Meritorious Students

 

Based on MST-1

 

Shri Balaji Faculty of Information Technology & Business Management

 

SR. NO ROLL NO NAME IT C MATH A/C TOTAL Rank
1 BCA/09/02 Amandeep Kaur 16 11 12 15 54 4
2 BCA/09/08 Heena Sagar 15 12 20 10 57 3
3 BCA/09/19 Manpreet Kaur 12 16 19 7 54 5
4 BCA/09/29 Sonpreet Singh 14 14 21 11 60 2
5 BCA/09/30 Subira 16 16 23 10 65 1

 

Shri Balaji Faculty of Information Technology & Business Management
                     
SR. NO ROLL NO NAME PPM ME OB BM ITC CS TOTAL Rank
1 BBA/09/08 Himanshu Singla 16 21 11 23 16 22 109 3
2 BBA/09/09 Jagdeep Singh 16 12 10 23 11 13 85 5
3 BBA/09/10 Jagjit Singh 13 14 10 23 10 19 89 4
4 BBA/09/16 Rashmeet Kaur  22 22 22 24 20 23 133 1
5 BBA/09/21 Vasudha Jain 15 19 19 24 16 22 115 2

 

 

Shri Balaji College of Polytechnic

 

           
Serial No. ROLL NO MAX. MARKS MARKS OBTAINED POSITION          
1 POLY/CSE/09/21 248 178 1st          
2 POLY/ME/09/57 248 155.5 2nd          
3 POLY/ECE/09/01 248 151.5 3rd          
4 POLY/ME/09/58 248 149.5 4th          
5 POLY/IT/09/42 248 149 5th          
6 POLY/ECE/09/02 248 145.5 6th          
7 POLY/ECE/09/08 248 140.5 6th          
8 POLY/CSE/09/20 248 143.5 7th          
9 POLY/IT/09/46 248 141.5 8th          
10 POLY/CSE/09/22 248 140.5 9th          
11 POLY/ECE/09/11 248 140 10th          

 

 

Back to Home Page